- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Case study
- FAQ
Basic Info.
Product Description
Model: TC265M
Main accessary brandName | Origin | ||||
Spindle and guide bush bearing | Japan NSK, Germany-FAG | ||||
Guide rail | Japan THK,Sweden-SKF,Taiwan PMI ,Taiwan HIWIN | ||||
Guide screw | Taiwan PMI ,Taiwan HIWIN | ||||
Elextrical components | France-Schneider,Japan IDEC | ||||
Relay | Japan IDEC | ||||
Pneumatic system | Taiwan AirTAC, Japan SMC |
Model: TC265M
System available: FANUC, SIEMENS, MITSUBISHI, SYNTEC, HCN etc.
Double spindle
5-axis function
Max machining diameter: 26mm
Motorized spindle
Features
*Each axis equipped with imported high-precision linear guide,ball screws and precise bearings.
* Using synchronous guide bush structure,realize high-speed and high-precision machining.
* With guide bush or without guide bush switching flexiblely to meet different needs of processing.
* Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
* Select high torque motor, high rigidity and high strength slipway for each axis and tool holder to meet the requirements of large cutting volume and high efficiency.
* High scalability, tool quantities matched with different requirements of processing, reaching great cost-effective.
* Available with ER20 tools to increase the machining range.
Standard configuration
* SYNTEC numerical control system
* Main pneumatic chucking device
* Movable guide bush
* Synchronal rotary guide bush device
* Live tool
* Workpiece belt conveyor
* Y2 tool holder
Optional configuration
* Non guide bush
* MITSUBISHI numerical control system
* FANUC numerical control system
* High pressure pump
* Oil mist collector
* Y2 tool holder
* Chip conveyor
* Long workpiece collector
Model | TC265M-1 | TC265M-2 | TC265M-3 | TC265M-4 | ||
5-axis,dual spindle | 5-axis,dual spindle | 5-axis,dual spindle | 5-axis,dual spindle | |||
NC system | SYNTEC 220TB | SYNTEC 220TB | SYNTEC 220TB | SYNTEC 220TB | ||
Lathe rated power | kw | 16 | 16 | 16 | 16 | |
Machining range | ||||||
Maximum machining diameter | mm | φ26 | φ26 | φ26 | φ26 | |
Maximum machining length (one-time clamping)With guide bush | mm | 310 | 310 | 310 | 310 | |
Maximum machining length (one-timeclamping)Non guide bush | mm | 2D | 2D | 2D | 2D | |
Main spindle power | kw | 4.4 | 4.4 | 4.4 | 4.4 | |
Sub spindle power | kw | 3 | 3 | 3 | 3 | |
Main spindle max through hole dia | mm | φ28 | φ28 | φ28 | φ28 | |
Main/sub spindle rev speed | rpm | 6000/6000 | 6000/6000 | 6000/6000 | 6000/6000 | |
Sub spindle max clamping dia | mm | φ26 | φ26 | φ26 | φ26 | |
Sub spindle max through hole dia | mm | φ28 | φ28 | φ28 | φ28 | |
Max tool installed qty | 19 | 21 | 21 | 23 | ||
OD Turning tool | ||||||
Qty x Model | mm | 6*φ16 | 6*φ16 | 6*φ16 | 6*φ16 | |
Cross live tool | ||||||
Cross live tool | mm | 3*ER16+1*ER20 | 3*ER16+1*ER20 | 3*ER16+1*ER20 | 3*ER16+1*ER20 | |
Drilling dia | mm | φ13 | φ13 | φ13 | φ13 | |
Tapping/Threading die dia | mm | M8 | M8 | M8 | M8 | |
Live tool rev speed | rpm | 5500 | 5500 | 5500 | 5500 | |
Live tool power | kw | 1 | 1 | 1 | 1 | |
End -face tool (Mainspindle) | ||||||
Fixed | Qty x Model | mm | 5*ER20 | 5*ER20 | 4*ER20 | 4*ER20 |
Drilling dia | mm | φ13 | φ13 | φ13 | φ13 | |
Tapping/Threading die dia | mm | M10 | M10 | M10 | M10 | |
Live | Qty x Model | mm | -- | -- | 3*ER16 | 3*ER16 |
Drilling dia | mm | -- | -- | φ10 | φ10 | |
Tapping/Threading die dia | -- | -- | M6 | M6 | ||
Live tool rev speed | mm | -- | -- | 5500 | 5500 | |
Live tool power | kw | -- | -- | 0.75 | 0.75 | |
Back end-face tool(Sub spindle) | ||||||
Fixed | Qty x Model | mm | 4*ER20 | 4*ER16 | 4*ER20 | 4*ER16 |
Drilling dia | mm | φ13 | φ10 | φ13 | φ10 | |
Tapping/Threading die dia | mm | M10 | M8 | M10 | M8 | |
End face live tool | mm | -- | 2*ER16 | -- | 2*ER16 | |
Side- Live tool | mm | -- | -- | -- | -- | |
Drilling dia | mm | -- | φ10 | -- | φ10 | |
Tapping/Threading die dia | mm | -- | M6 | -- | M6 | |
Live tool rev speed | mm | -- | 5500 | -- | 5500 | |
Live tool power | kw | -- | 1 | -- | 1 | |
Rapid feed speed | m/min | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | |
Feed motor power | kw | 1 | 1 | 1 | 1 | |
The power capacity | kva | 16 | 16 | 16 | 16 | |
Air pressure device | mpa | 0.6 | 0.6 | 0.6 | 0.6 | |
Weight | kg | 3700 | 3700 | 3700 | 3700 | |
Dimensions L*W*H | mm | 2550*1500*1900 | 2550*1500*1900 | 2550*1500*1900 | 2550*1500*1900 |
Our factory is ISO 9001:2015, SGS audited and products meet the CE standards. Strictly following the SOP Standard Operation Process and QC/QA management system, we are pursuing to make sure each machine equipped from our factory is of high quality, reliable and robust, each process is traceable.
TODAYCNC is always embracing partners worldwide to build our distributor network and local representative offices. Welcome to join us!
1.What's the main products of your company?
A: We specialized in Swiss-type CNC lathes for small, complex, precision metal parts processing.
2.What CNC system do you use?
A:FANUC, SIEMENS, MITSUBISHI, SYNTEC, HCN .It depends on your choice.
3.How can I choose the most suitable machines?
A:Send us the products drawings and applications ,we will choose the most suitable machines for you.
4.What is your leading time?
A:Generally speaking, 1-3 month based on different quantity.
5.What's the Payment Terms?
A: Our practice is T/T ,30% deposite ,70% balance before shipment.
6.What's the shipment Terms?
A: By sea, by train, by truck, by air(metal parts samples).
7.What's the offering Terms?
A:EXW/Shenzhen, FOB/Shenzhen, CIF/Shenzhen, CFR/shenzhen.
8.Where is your factory located? How can I visit there?
A :Our company is located at Building A#, Xinhui industrial park, Tangtou, Shiyan, Baoan, Shenzhen, Guangdong, CN. We are warmly welcomed to visit us.