- Overview
- Basic Info
- Product Description
- Product Feature
- Ded-arc manufacturing
Basic Info.
Product Description
Model | ArcMan S1 Basic | ArcMan S1 Adv |
Equipment dimensions | About 1500*1400*2000mm | |
Molding range | 700*500*450mm(available at different times) | 800*500*500mm(available at different times) |
Molding efficiency | 50-1085cm³/h(determined by welding wire material characteristics and process) | |
Path accuracy | Software planning accuracy:0.25mm,robot absolute accuracy:0.5-0.8mm | |
Forming accuracy | It is determined by the material characteristics and process of welding wire | |
AM material | luminum alloy/magnesium alloy/copper alloy/stainless steel/carbon steel (equal weldable material-welding wire) | |
Wire diameter:0.8/0.9/1.0/1.2/1.6mm | ||
Rated power | About 20Kw | |
AM process | Conventional MIG/MAG | CMT/Pulse/C+P/CMT Adv etc |
Working environment | Power supply: 380V 10%, 50Hz 2%; Ambient temperature: 0-45 ºC; Relative humidity ≤ 85% | |
Safety protection | Integrated protection (lifting door/anti-arc observation window) | |
Dust removal system | Customized smoke filtration system | |
Actuator | Domestic Cooperative Robot (JAKA) | Industrial six-axis robot |
CAM software | IungoPNT V3.0 | |
Fuse power supply | Customized domestic welding power supply | TPS 4000 CMT Adv |
Computer mainframe | High performance computer | |
3D camera | / | Optional: 3D Area Laser Camera (Configuration Software Expansion Pack) |
Data acquisition | Welding parameters/temperature and humidity | |
Molten pool monitoring | / | Xiris or Tardis |
Control system | IungoBOX | |
IungoMC | Optional:McCat.HMI185 |
ArcMan S1 Adv stands as the groundbreaking, mini-integrated intelligent ded-arc manufacturing system. Guided by the cutting-edge lungoPNT additive manufacturing technology,
(AM) software, it realizes the intelligent AM manufacturing of small to medium-sized metal components with unmatched performance, efficiency, and cost-effectiveness
using a flexible six-axis robot equipped with an ultra-high stability fuse power supply. It also features a molten pool monitoring system,
process printing data monitoring, environmental temperature and humidity monitoring, and an integrated smoke exhaust and dust removal system. From
teaching and training, material development, design, and research to manufacturing, whether you are an expert in ded-arc or new to the field, you can
experience the ease and innovation that ArcMan S1 Adv brings.
Wire Ded-arc Manufacturing (WAAM) is an advanced digital manufacturing technology that harnesses arcs or plasma arcs as a heat source to melt metal
wire. Using a layer-by-layer cladding principle controlled by sophisticated software or programs, it manufactures 3D metal blanks from line to surface to body,
closely adhering to the precise shape and size requirements of the 3D digital model.