- Overview
- Product Details
- FAQ
- Company Profile
Basic Info.
Model NO.
stainless steel
Surface Treatment
Polishing
Machining Tolerance
0.005mm
Standard
DIN
Certification
RoHS, ISO 9001:2000, ISO 9001:2008
Application
Medical
Furnace
Cremer
Wall Thickness
0.1mm~10mm
Size
0.2mm~150mm
Transport Package
Box and Pallet
Specification
0.01g~240g
Trademark
AT&M
Origin
China
Production Capacity
120million pcs per year
Packaging & Delivery
Package Size
50.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
CISRI Metal Injection Molding (MIM) plant has the capabilities to achieve an annual production of 300 tons of MIM products of different alloy powders, Annual output extends to 120 million pieces. Now we can research and develop many kinds of alloys and various new products to meet the demand of precision parts for many industries. It 's honored to be the certified supplier for more than ten renowned companies around the world. With 90% of the products exported to Japan, USA and Europe.
Main product series:
W, Mo, tungsten alloy products; Tool steel products; SUS316L, SUS440C, and 17-4pH stainless steel products; Low alloy steel products; Super-alloy and heat resistant alloy products; Titanium alloy products
Metal Injection Molding (MIM) advantage:
1. Directly manufacturing small sized part (0.1-200g) with complicated geometric shapes
2. The parts tolerance can be held to +/-0.1~0.5%, glabrous surface, up to Ra3.2.
3. The parts made by Metal Injection Molding (MIM) have high relative density (95%-99%),
4. More consistent microstructure and higher mechanical property.
5. High efficency and economic solution for mass production in high volume.
6. Extensive processing for many materials
Parameters | Investment casting | MIM |
Minimum aperture diameter | 2mm | 0.1mm |
Maximum depth of aperture Φ 2mm | 2mm | 20mm |
Minimum wall thickness | 2mm | < 1mm |
Maximum wall thickness | unlimited | 10mm |
Φ 4mm tolerance | ± 0.2mm | ± 0.06mm |
Surface finish(Ra) | 5μm | 1μm |
Items | The best | Mill run |
Angle | ± 0.5 º | ± 2 º |
Density | ± 0.2% | ± 1% |
Dimension | ± 0.1% | ± 0.3% |
Roughness | Ra ∠ 1μ m | Ra∠5μm |
Weight | ± 0.1% | ± 0.4% |
MIM material | Density 103kg /m3 | Hardness | Tensile strength | Elongation% | |
Iron-based alloy | PIM4600 | 7.68 | 85HRB | 400 | 25 |
PIM4650 | 7.68 | 100HRB | 600 | 15 | |
Stainless steel | 316L | 7.94 | 52HRB | 580 | 45 |
Tungsten alloy | 95%W | 18.1 | HRC31 | 930 | 10 |
97%W | 18.5 | HRC33 | 890 | 6 | |
Carbide alloy | YG8X | 14.9 | HRA90 |
Medical, Automotive, IT, Mechanical, Consumer applications
Materials | Density | Rockwell Hardness | Tensile Strength | Elongation | |
g/cm3 | Rockwell | MPa | % | ||
Iron-base alloy | MIM-2200(S) | 7.65 | 45HRB | 290 | 40 |
MIM-2200(HT) | 7.65 | 50HRC | 380 | 20 | |
MIM-2700(S) | 7.65 | 69HRB | 440 | 26 | |
MIM-2700(Carbonitriding) | 7.65 | 55HRC | 830 | 9 | |
MIM-4650(S) | 7.55 | 90HRB | 700 | 11 | |
MIM-4650(HT) | 7.55 | 48HRC | 1655 | 2 | |
MIM-8620(S) | 7.5 | 85HRB | 445 | 20 | |
MIM-8650(HT) | 7.5 | 35HRC | 800-1300 | 5-9 | |
Stainless Steel | MIM-316L(S) | 7.8 | 67HRB | 520 | 50 |
MIM-304L(S) | 7.75 | 60HRB | 500 | 70 | |
MIM-17-4PH(S) | 7.6 | 30HRC | 900 | 6 | |
MIM-17-4PH(HT) | 7.6 | 40HRC | 1185 | 5 | |
MIM-440C(S) | 7.5 | 45HRC | 700 | 15 | |
MIM-430(S) | 7.5 | 65HRB | 410 | 25 | |
MIM-420 (HT) | 7.25 | 45HRC | 900 | 6 | |
MIM-410(HT) | 7.25 | 40HRC | 900 | 7 | |
Tool steel | M2(S) | 7.9 | 60HRC | ||
M2(S) | 7.9 | 63HRC | |||
S7(S) | 7.2 | 45HRC | 1550 | 3 | |
S7(HT) | 7.2 | 59HRC | 1850 | 2 | |
Soft magnetic alloy | FeSi3 | 7.5 | |||
Tungsten alloy | 95%W-Ni-Fe | 18.1 | 30 | 960 | 25 |
97%W-Ni-Fe | 18.5 | 33 | 940 | 15 | |
Hard metal alloy | YG8X | 14.9 | HRA90 | Banged Strength 2300 |
Q1: Are you a manufacturer? |
A1: Yes, we have large-scale, modern factory located in Kunshan City, Jiangsu Province, China. We can provide OEM/OOM services for customers around the world. |
Q2: What about the quality of your products? |
A2: Our production process is in conformity with ISO 9001. All products we supplied are strictly tested before shipment. |
O3: Can you offer samples to test before the formal order? |
A3: Yes, we can provide the existing item's sample. If there is any special feature requirement, please contact us for more details. |
O4: How long is usually your delivery time? |
A4: Our delivery time is usually within 14 days after we receive your order. |
O5: What is your Shipping Methods? |
A5: By Sea; By air; or by UPS/DHL/FedEx/TNT etc. |
More details please contact us.