Basic Info.
Model NO.
ZTX715
Structure
Bed type
Milling Cutter Type
Vertical Milling Cutter
Milling Cutter Structure
Indexable Type
Controlling Mode
Artificial
Automatic Grade
Semiautomatic
Precision
Precision
Certification
CE, ISO 9001
Condition
New
Worktable size
2100X500
X-axis travel
1500mm
Y-axis travel
650mm
T-slot
4/20/100
Spindle bore taper
ISO50
Net weight of machine
7300kg
Transport Package
Wooden Cases
Specification
11 kW
Trademark
Dalian ZT Machinery
Origin
China
HS Code
84595900
Production Capacity
200 Sets/Year
Product Description
Main Feature
Standard accessories:
Packing & Delivery:
- Variable spindle speeds in 2 steps
- Ball screws on X,Y and Z axes
- Servo motor on X, Y and Z-axis
Specifications | Unit | ZTX715 |
Spindle hole taper | mm | 7:24 ISO50 |
Spindle speed range | r/min | Variable 6-300,30-1500 |
Distance between spindle axis and column guideway | mm | 610 |
Distance between spindle nose and table surface(V) | mm | 0-650 |
Distance between spindle axis and table surface(H) | mm | 8-660 |
Table size | mm | 2100*500 |
T slots | mm | 4/20/100 |
Table travel-X | mm | 1500 |
Table travel-Y | mm | 650 |
Table feed-X/Y | mm/min | 2.5-3000 |
Table feed-Z | mm/min | 2.5-2500 |
Table rapid feed X/Y/Z | mm/min | 6000/6000/3000 |
Main motor power | Kw | 11 |
Torque of X/Y/Z axis AC servo motor | Nm | 18/23/18 |
Cooling pump motor power | W | 90 |
Standard accessories:
NO. | Item | Specifications | Q'ty. |
1 | Milling machine | X715 | 1 |
2 | Draw bar | 1 | |
3 | IS050 Milling chuck | 4,6,8,12,16, 18,12,26 | 1set |
4 | IS050 taper shell end mill holder | ISO50-Φ40 | 1 |
5 | 7: 24 middle cover | 7: 24 IS050/MS4 | 1 |
6 | Oil gun | 1 | |
7 | Foundation bolt | M16×450 | 6 |
8 | Allen wrench | 5,8,10 | 1 |
9 | Double-ended wrench | 27×30 | 1 |
10 | Double-ended wrench | 36×41 | 1 |
Packing & Delivery: