- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
Basic Info.
Product Description
KMV-1165 High Precision Machining Center CNC machine Vertical Machining center for metal products
Mitsubishi system 12000rpm direct-connected spindle Spindle blower Chip flushing device Three-axis telescopic shield Fully enclosed shield Automatic lubrication system Work light Operation status indicator 24 tool arm type tool magazine Z Shaft pressure balance system (KMU-500) Cooling system Air gun, water gun Electronic hand wheel Electric box heat exchanger Rigid tapping Spindle oil temperature cooler Transformer Chain chip conveyor (KMU-170 Not equipped) Toolbox and tools Level adjustment screws and spacers Operation manual and procedure manualOptional configuration:
New generation, Siemens, FANUC system Electric spindle 30, 40 tool magazines Chain type chip conveyor X/Y/Z axis optical ruler A/C axis optical ruler Water outlet at the center of the spindle Electric box Air conditioner Hollow screw Automatic tool length measuring device Automatic workpiece measuring device Oil-water separator Micro-lubrication cooling device Oil mist collecting device Water outlet from the center of the spindle
Items | Unit | KMV-850L | KMV-857L | KMV-1060L | KMV-1265L | KMV-1270L | KMV-1370L | KMV-1585L | KMV-1685L | KMV-1890 | |
Axis travel | X axis travel | mm | 800 | 800 | 1000 | 1200 | 1200 | 1300 | 1550 | 1650 | 1800 |
Y axis travel | mm | 500 | 500 | 600 | 650 | 700 | 700 | 850 | 850 | 900 | |
Z axis travel | mm | 500 | 700 | 600 | 650 | 600 | 700 | 850 | 850 | 900 | |
Workbench | Workbench area | mm | 1000x500 | 1000x530 | 1300x600 | 1380x600 | 1360x700 | 1500x710 | 1700x850 | 1800x85 | 2000x900 |
Maximum load-bearing capacity of worktable | kg | 450 | 600 | 600 | 900 | 1000 | 1200 | 1600 | 1600 | 1800 | |
T-slot size | / | 5-18x90 | 5-18x100 | 5-18x100 | 5-18x110 | 5-18x122 | 5-18x110 | 7-18x125 | 7-18x125 | 7-18x125 | |
Distance | Distance from the end of spindle to workbench | mm | 560 | 575 | 655 | 682 | 785 | 725 | 935 | 935 | 935 |
Distance from the center of spindle to column guideway | mm | 110-610 | 120-820 | 110-71 | 150-800 | 87-687 | 50-750 | 120-970 | 120-97 | 95-995 | |
Spindle | Taper of spindle bore | / | BT40 | BT40 | BT40(or:BT50) | BT40(or:BT50) | BT5 | BT50 | BT50 | BT50 | BT50 |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | |
/min | |||||||||||
Spindle power | KW | 7.5/11 | 7.5/11 | 7.5/11(11/15) | 7.5/11(11/15) | 11/15 | 11/15 | 15/18.5 | 18.5/22 | 18.5/22 | |
Feed | X/Y/Z rapid deed | m/min | 24/24/20 | 24/24/20 | 24/24/20 | 24/24/20 | 24/24/15 | 24/24/15 | 24/24/15 | 15/15/12 | 15/15/12 |
Cutting deed | mm | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
/min | |||||||||||
Toolmagazine | Tool magazine Capacity | / | 16/24 | 16/24 | 16/24 | 16/24 | 24 | 24 | 24 | 24 | 24 |
Heaviest tool weight | kg | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | |
Maximum tool length | mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Tool magazine form | / | Knife arm | Knife arm | Knife arm | Knife arm | Knife arm | Knife arm | Knife arm | Knife arm | Knife arm | |
Mechanical | Machine weight | kg | 550 | 6000 | 7500 | 7600 | 9000 | 9000 | 12000 | 13000 | 13500 |
Mechanical dimensions | mm | 2650x2250x | 2700x2300x | 3000x2400x | 3200x2400x | 3200x2400x | 3480x2600x | 4250x2600x | 4600x2600x | 4800x2800x | |
2700 | 2900 | 2800 | 2900 | 2900 | 2900 | 3250 | 3250 | 3300 |
Ningbo GREAT Machine Tool Co., Ltd. is a modern scientific and technological enterprise specializing in the production of CNC Machine with brand name Great. Our company is in the Baojia Industrial Park of Ningbo City, adjacent to the airport, highway, railway station, and bus station with very convenient transportation.
Our main products including: Vertical machining centers, high-speed drilling and tapping machines, CNC engraving and milling machines, gantry machining centers, horizontal machining centers, etc. Complete specifications, diversified configurations can be selected according to your different needs. We offer customized products according to your needs, cost-efficient products processing solution, importing automation, replacing labour by machines, etc.
Our products are suitable for producing auto accessories, textile Accessories, digital products, medical instruments, mold manufacturing, aluminum casting and so on.
We import inspection equipment from Italy and Britain and conduct complete inspection for each machine, including machine tool geometry inspection, laser interference inspection, full tool test, spindle motor dynamic balance correction, etc. To ensure the high precise and stable quality of our products. In addition, we provide best after-sales service. Our professional teams maintain close contact with customers and provide technical support at any time if necessary.
We adhere to the Diamond quality concep tand keep working on it to provide best products for each customer.