- Overview
- Product Description
- Product Parameters
- OUT LOOK SIZE
- Detailed Photos
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Product Description
Item | Unit | A1000 |
Travels | ||
X travels | mm | 1400 |
Y travels | mm | 1000 |
Z travels | mm | 1600 |
Worktable | ||
Worktable size | mm | 1000*1000 |
Minimum indexing unit of worktable | ° | 0.001° |
Worktable T-slots(No.-W*distance) | mm | 7-22*125 |
Max.weight on worktable | kg | 2000 |
Maximum workpiece rotation diameter | mm | φ1800 |
Worktable rotation angle | 0 | 360 |
Worktable power | kw | 7.0 |
Maximum speed of worktable | rpm | 13.88 |
Worktable positioning (VDI3441) | " | 15 |
Worktable repeatability (VDI3441) | " | 4 |
Distance from spindle end to worktable | mm | "A=0°235-1235 A=90°-80~1520" |
Distance from spindle center to worktable | mm | "A=0°-450~1150 A=90°-145~855" |
Swing head | ||
Swinging head rotation angle | ±110 | |
Swing head power | kw | 6.28 |
Maximum rotational speed of swinging head | rpm | 60 |
Positioning accuracy of swing head (VD13441) | " | 8 |
Repeatability positioning accuracy of swing head (VD13441) | " | 4 |
Spindle | ||
Spindle specification | HSK A100 | |
Spindle drive | Motorized spindle | |
Spindle power | kw | 54(200Nm) |
Spindle speed | rpm | 10000 |
ATC Auto Tool Magazine | ||
Tool taper | HSK-A100 | |
Tools Capacity | pcs | 24 |
Maximum tool diameter | mm | 100 |
Maximum tool length | mm | 300 |
Maximum tool weight | kg | 15 |
VDI3441(JISB6338) | ||
Positioning | mm | P0.015 |
Repeatability | mm | Ps0.012 |
Basic parameters | ||
X/Y/Z axis servo motor | kw | 7.0 |
X/Y/Z axis rapid speed | m/min | 20 |
X/Y/Z-axis rail specification | 55roller | |
Specification of X/Y/Z-axis ball screw | 5010 | |
Machine weight | kg | 15500 |
Dimension(L*W*) | mm | 5693*5305 |
Machine height | mm | 3535 |
The company reserves the ight to change the above specfications for products or technologies |
Standard proximity and function | |
1.FANUC 0i-MF Plus(1)control system | 10. Work light |
2.HSK-A100-10000RPM electric spindle | 11.Warm light |
3.Oil coolant system | 12.Manual loosening device |
4. Spindle blushing | 13.Heat exchanger |
5.Telescopic cover of triaxial rail | 14.Water gun |
6.Handwheel | 15.Air gun |
7.Automatic lubrication system | 16.Foundation screw and horizontal cushion block |
8.Oil cooler | 17. HSK A100 type ATC of 24 tools |
9.Transformer | 18.Spiral type chip conveyor |
19.Chain type chip conveyor |
Q1: How is the warranty?
A1: Warranty time is 12months after BL date.
Q2: Can we visit your factory before order?
A2: Sure. All new and old friends are welcomed to visit us at our factory. Besides, we can pick up you at the station or airport if needed. We will be very honored to help with tickets and accommodation booking.
Q3: Do you have a stock?
A3: Sorry, most of our machines don't have stock, we always produce according to order. However, if during fairs months, maybe have few samples back from fairs.
Q4: What's the MOQ?
A4: One set only.
Q5: How about your quality?
A5: We have approved the ISO9001:2008 quality management system. ISO14001 Environmental Management System and OHSAS18001 International Occupational Health and Safety Management System. Most products have passed European and American safety standards certification, including CE, GS, EMS&UL. 90% of the products are exported to more than 60 countries and regions worldwide and have always won a high reputation. Therefore, you can rest assured of our high-quality products and the best service.
Q6: Do you have professional engineers?
A6: Yes, we have professional engineers and designers. We can provide OEM services.
Q7: Can you provide customized machines?
A7: Yes, we can design and manufacture according to your specific requirements.