Item | unit | M500 | M620 |
Travels |
Max.rotation diameter of the workpiece | mm | Ø650 | Ø700 |
Max.height of workpiece | mm | 400 | 400 |
Distance from spindle end to worktable | mm | 150-650 | 150-650 |
X-axis | mm | 650 | 700 |
Y-axis | mm | 700 | 700 |
Z-axis | mm | 500 | 500 |
Worktable | | | |
Disk size | mm | Ø500 | Ø620 |
Max.weight on worktable(horizontal/inclined) | kg | 600/300 | 800/400 |
A/C axis angle range | ° | ±110/360 | ±110/360 |
Maximum speed of A/C axis | rpm | 200 | 200 |
A/C axis drive mode | | DDR | DDR |
Rated torque of A/C axis | Nm | 600/300 | 900/450 |
A/C axis positioning accuracy | " | 10 | 10 |
Repetitive positioning accuracy of A/C axis | " | 8 | 8 |
Spindle |
Spindle specification | | HSK A63 | HSK A63 |
Spindle drive | | electric spindle | electric spindle |
Max.speed of spindle | rpm | 20000 | 20000 |
Spindle power | kw | 11/15 | 11/15 |
Three axis power | | | |
X axis rail servo motor | kw | 4.0 | 4.0 |
Y axis rail servo motor | kw | 3.0*2 | 3.0*2 |
Z axis rail servo motor | kw | 4.0 | 4.0 |
Rail screw | | | |
X-axis rail specification | | 45roller | 45roller |
Y-axis rail specification | | 45roller | 45roller |
Z-axis rail specification | | 45roller | 45roller |
Specification of X-axis ball screw | | 4510 Hollow screw | 4510 Hollow screw |
Specification of Y-axis ball screw | | 4510 Hollow screw (Dual drive) | 4510 Hollow screw (Dual drive) |
Specification of Z-axis ball screw | | 4510 Hollow screw | 4510 Hollow screw |
Rapid Speed | | | |
X/Y/Z axis rapid speed | m/min | 30/30/30 | 30/30/30 |
ATC Auto Tool Magazine | | | |
Tool taper | | HSK A63 | HSK A63 |
Tools capacity | pcs | 40T | 40T |
Maximum tool diameter(no adjacent tool) | mm | 75/120 | 75/120 |
Maximum tool length | mm | 300 | 300 |
Maximum tool weight | kg | 8 | 8 |
VDI3441 | | | |
(VDI3441) Positioning | mm | P0.006 | P0.006 |
(VDI3441) Repeatability | mm | Ps0.004 | Ps0.004 |
Basic parameters |
Dimension(L*W*) | mm | 3697*3030 | 3697*3030 |
Mechine height | mm | 3275 | 3275 |
Mechine weight | kg | 10500 | 10500 |
Standard proximity and function |
1.FANUC 0i-MF Plus(1)4+1 TCP control system | 11.Handwheel |
2.HSK A63-155-20000rpm electric spindle | 12.Work light |
3.Five axis rotary table | 13. Warm light |
4.Spindle blushing | 14.Transformer |
5.Spindle blushing | 15.Water gun |
6.Cutting coolant system | 16.Air gun |
7.Tank and waterbox | 17.Rigid tapping |
8.Automatic lubrication system | 18.Manual loosening device |
9.Telescopic cover of triaxial rail | 19.Presetter |
10.Heat exchanger | 20.40T chain tool magazine |
| 21.Chain type chip conveyor |
Q1: How is the warranty?
A1: Warranty time is 12months after BL date.
Q2: Can we visit your factory before order?
A2: Sure. All new and old friends are welcomed to visit us at our factory. Besides, we can pick up you at the station or airport if needed. We will be very honored to help with tickets and accommodation booking.
Q3: Do you have a stock?
A3: Sorry, most of our machines don't have stock, we always produce according to order. However, if during fairs months, maybe have few samples back from fairs.
Q4: What's the MOQ?
A4: One set only.
Q5: How about your quality?
A5: We have approved the ISO9001:2008 quality management system. ISO14001 Environmental Management System and OHSAS18001 International Occupational Health and Safety Management System. Most products have passed European and American safety standards certification, including CE, GS, EMS&UL. 90% of the products are exported to more than 60 countries and regions worldwide and have always won a high reputation. Therefore, you can rest assured of our high-quality products and the best service.
Q6: Do you have professional engineers?
A6: Yes, we have professional engineers and designers. We can provide OEM services.
Q7: Can you provide customized machines?
A7: Yes, we can design and manufacture according to your specific requirements.