- Overview
- Product description:
- Technical parameter :
- Company information:
- FAQ
- Packaging&Shapping
Basic Info.
Product Description
Item | Unit | XH1613 |
X axis travel | mm | 1600 |
Y axis travel | mm | 1300 |
Z axis travel | mm | 650 |
Spindle nose to worktable | mm | 130-780 |
Distance between two column | mm | 1400 |
Leadscrew diameter | mm | 50/45/45 |
Linear guideway width | mm | 45/45/45 |
Worktable Length | mm | 1600 |
Worktable width | mm | 1300 |
T slot qty-width*distance | mm | 7-22*170 |
Max loading capacity | Ton | 2 |
Spindle speed | rpm | 8000/belt |
Spindle motor power | kw | 15 |
Fast moving speed | m/min | 20/20/10 |
Cutting speed | mm/min | 1-10000 |
Spindle taper | BT50 | |
X/Y/Z axsis motor torque | Nm | 30/30/30 |
Tool Magazine Capacity | pcs | Disc/24 |
Positioning accuracy | mm | 0.016/0.015/0.015 |
Repeat accuracy | mm | 0.012/0.010/0.010 |
Length | mm | 3600 |
Width | mm | 2600 |
Height | mm | 3000 |
Weight | kg | 13000 |
Q: Are you a trading company or a physical factory?
A: We are a specialized physical factory for more than 10 years. Our machines also gained CE certificate, ISO9001 and EAC certificate.
Q: What's your main products of your company?
A : We specialized in Vertical Machining Center, CNC Lathe, Milling Machines, Lathes, Drilling Machines, Saws, Shapers and so on.
Q: Can you provide customized machine?
A: Yes, we provide customized service for customers to meet different requirements.
Q: Can we visit your factory?
A: Sure, we warmly welcome you to visit our factory at any time. The more you know about us, the more you will trust us! So you can rest assured on our quality machines and our best service.
Q: What's the Payment Terms ?
A : T/T ,30% deposit when order ,70% balance payment before shipment ; Irrevocable LC at sight.
Q: What is your trade terms?
A: FOB, CIF ,DDP and CFR all acceptable.