- Overview
- Product Description
- Our Advantages
- Product Application
- Satisfying service
- FAQ
Basic Info.
Technique
Cold Drawn
Grade
1000, 3000, 4000, 5000, 6000, 8000series
Temper
All Temper
Surface Treatment
Brushed, Mirror, Color Coated, Embossed
Alloy
Alloy
Coil ID
405mm, 505mm, 508mm, 605mm, 610mm
Coil Weight
4-8mt
Material
Aluminum Material
Transport Package
Wooden Pallets: Sea Worthy Container
Specification
Customizable
Trademark
Xiaoguan
Origin
Zhejiang
HS Code
7607190000
Production Capacity
100000 Ton / Year
Product Description
ITEMS | ALLOY | TEMPER | THICKNESS (MM) | END USE |
1xxx | 1050 | H18 | 0.14-0.30 | Printing plate base PS/CTP Edition |
1050;1060 1070;1100 | ALL | 0.1-20 | The lamp cover material, cosmetic material, bottle cap, capacitor shell, pattern plate, mirror panels, aluminum curtain wall plate, belt base | |
1070;1100 1235 | O;H14 H18 | 0.008-0.35 | Capacitor foil, Food packaging foil, double zero foil | |
3xxx | 3003;3004 3005;3105 3A21 | ALL | 0.2-6.0 | Brazing of aluminum composite material, battery shell, pattern plate, mirror panels, cabinets, curtain wall plate, ceiling material, curtain material, vacuum glass, tropical, anti-corrosion insulation volume |
3003 | H18 | 0.02-0.05 | Capacitor aluminum foil | |
4xxx | 4343;4004 4045;4104 | O;H14 H16;H24 | 0.08-0.2 | Aluminum heat exchanger for brazing |
5xxx | 5005;5052 5182;5083 5754 | ALL | 0.3-400 | Oxidation, deep drawing materials, phone / laptop case, mirror plate, checkered plate, pressure vessel materials, cans of feed, lamp materials, transportation equipment materials and curtain material |
6xxx | 6061;6063 6111;6009 | F | 0.3-200 | Instrument panel, mould material |
8xxx | 8011;8021 8079 | ALL | 0.008-0.3 | Instrument panel, mould material, medicinal foil, electronic foil, cell foil,household foil, foil containers, aluminum foil for air conditioner, heat sealing foil, foil honeycomb |
We can produce special specifications according to customer needs |