- Overview
- Product Description
- Detailed Photos
Basic Info.
Model NO.
KX-25
Process Usage
Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Contour Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001
Condition
New
System
Nanjing Kaitong/Syntec/GSK
X-Travel
500mm
Z-Travel
180mm
Spindle Bore
25mm
Maximum Particle Diameter (Disc Type)
200mm
Maximum Length of Workpiece to Be Proces
150mm
Single Side Cutting of Stainless Steel
2mm
Repositioning Accuracy
+-0.01mm
Smooth Finish
1.6ra
Turning Diameter
350mm
Spindle Speed
3500r/Min
Spindle Motor Power
3.7kw
Transport Package
Wooden Cases
Specification
1750*1350*1700mm
Trademark
NEORONKO
Origin
Guangdong China
HS Code
8458110090
Production Capacity
500 Units / Month
Product Description
KX-25 CNC LATHE MACHINE | |||||||||
![]() | |||||||||
Machinery Specification | |||||||||
Specification | Parameter | Optional | |||||||
LATHE | Slant bed degree | 30° | |||||||
Clamping way | Hydraulic clamping | ||||||||
Tool form | Row of knives | ||||||||
PART | Guide rail | Taiwan 25 Linear guideway | |||||||
Ball screw | Taiwan 25 ball grinding precision | ||||||||
Bearing | 7015/7013 XEZ | ||||||||
Ground to spindle center height | 1080mm | ||||||||
Spindle motor | 3.7kw DMC servo motor | ||||||||
Feed servo | 1.2kw DMC servo motor | ||||||||
CNC Control System | NANJINGKT 820Ti | SYNTEC/GSK/LNC |
Application scope of processing | Normal Use Value | Maximum Value | |||||||
Working ability | Spindle bore | φ25mm | φ25mm | ||||||
Maximum particle diameter (disc type) | 200mm | 300mm | |||||||
Maximum length of workpiece to be processed | 150mm | 180mm | |||||||
Single side cutting of stainless steel | 2mm | 2.5mm | |||||||
Repositioning accuracy | ±0.01mm | ||||||||
Smooth finish | 1.6RA | ||||||||
Center height of tool rest | 40mm | ||||||||
Turning diameter | φ350mm | ||||||||
Square tool specification | 16mm | ||||||||
Travel | X axis travel | 500mm | |||||||
Z axis travel | 180mm | ||||||||
Feed | X-axis fast moving velocity | 25m/min | 30m/min | ||||||
Z-axis fast moving velocity | 25m/min | 30m/min | |||||||
X axis servo power | 1.2KW | ||||||||
Z axis servo power | 1.2KW | ||||||||
Spindle | Spindle speed | 3500r/min | 4000r/min | ||||||
Spindle motor power | 3.7KW | ||||||||
Spindle nose | A2-4 | ||||||||
Support hydraulic chuck size | 5 inch | ||||||||
Dimensional & weight | Dimensions | 1750*1350*1700mm | |||||||
Weight | 1500KG |



