Basic Info.
Product Description
2.Product Specification |
Grade | 1000 Series:1050 1060 1070 1100 1200 1235 etc | pure aluminum |
2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy | |
4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy | |
5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc | Aluminum magnesium alloy | |
6000 Series: 6061 6063 6082 6A02 etc | Aluminum magnesium silicon alloy | |
7000 Series: 7075, 7005.7050,ect | Aluminum magnesium silicon copper alloy | |
8000 Series: 8006 8011 8079 etc | Aluminum foil alloy | |
Reflective | More than 89% | |
Thickness | 0.20-350mm | |
Width | 2400mm max | |
Length | 12000max | |
Grade | 1000,3000,4000,5000,6000,7000,8000series | |
Temper | ||
F | processing state | |
H | strain hardening state | |
O | annealing | |
T | heat treatment state | |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing | |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition | |
T5 | artificial aging condition of the reentry after high temperature thermal cooling | |
T6 | artificial aging state after solid solution treatment | |
Surface | 1)Miror finished aluminum 2)Printed aluminum 3)Embossed aluminum 4)Color coated aluminum 5)Anodized aluminum 6)Powder coated aluminum | |
Product Manufacturing | ||
Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Horizontal shear → Annealing → Aluminum Sheet |
3.Grade & Main Chemical Composition |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | remai |
4.Surface Quality
1. There are no macular or roll marks on the surface of aluminum sheet.Notice: Specific requirement of alloy temper or
thickness can be produced as your request.
2. There is no water corrosion on the surface.
3.The surface of aluminum sheet is very clean without lots of impurities.
5.Packing:
Packing: Seaworhty Wooden Pallet. Also, we can do as customers' need.
Loading Port: Qingdao, Port.
- For coil/ strip, Eye to sky or eye to wall packing for choose;
- For sheet, wooden pallet with fiexed bands for seawirthy delivery;
- standard wooden pallet or wooden cases for sea delivery;
- special packaging requirement can be customized.