- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
Aluminum Sheet | |||
Aluminium Alloy | Thickness(mm) | ||
A1050,A1060,A1070,A1100 | 0.2-8.0 customized | ||
A3003,A3004,A3105 | 0.2-8.0 | ||
A5052,A5005,A5083,A5754 | 0.2-8.0 | ||
A6061,A6082,A6063 | 0.2-8.0 | ||
A8011 | 0.2-8.0 | ||
Material process | CC AND DC | ||
Customerize size | Size can be produced as per clients requirement | ||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
Quality Standard | ASTM B209,EN573-1, AISI, GB, JIS, BS | ||
MOQ per size | 1 ton | ||
Payment Terms | TT OR LC at sight | ||
Delivery time | Within 25 days after receipt the lc or deposit | ||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||
Packing | Standard export worthy wooden pallets | ||
and standard packing is about 2 tons/pallet | |||
Pallet weight also can be as per client's requirement |
Mechanical Property | ||||||||
ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
1000Series(1050, 1060,1070, 1100) | Idustrial Pure Aluminum |
2000Series(2024(2A12),LY12,LY11, 2A11,2A14(LD10), 2017,2A17) | Aluminum-Copper Alloys |
3000Series(3A21, 3003,3103,3004,3005, 3105) | Aluminum-manganese Alloy |
4000Series(4A03, 4A11,4A13,4A17,4004,4032,4043,4043A4047, 4047A) | AI-Si Alloys |
5000Series(5052 5083 5754 5005 5086 5182) | AI-Mg Alloys |
6000Series(6063,6061,6060,6351,6070,6181,6082,6A02) | Aluminum Magnesium Silicon Alloys |
7000Series(7075,7A04,7A09,7A52,7A05) | Aluminum,Zinc,Magnesium and Copper Alloys |
FAQ
1. Who are we?
We are based in shandong, China, start from 2015,sell to Western Europe,Southeast Asia,South America,Southern Europe,North America,Oceania,Domestic Market,Africa,Northern Europe,Central America,Mid East,Eastern Europe,South Asia,Eastern Asia. There are total about 100 people in our factory and office.
2. What's your terms of payment?
30%TT as the deposit, 70% before delivery. We will show you the photos, videos and package before you pay the balance.
3.What's your delivery time?
For stocks, we could transport the goods to loading port within 7 work days after we received the despoit.
For production period, it usually takes about 15 days to 30 days after we received the despoit
4. What's the terms of packing?
Standard export package. We pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
5. Could you provide the samples?
Yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.
6. How could you guarantee your products?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Looking forward to your inquiry anytime(7*24hours online service-Always for you)